88958758 CNC LS3 Cylinder Head Assembly Features:
The CNC-ported LS3 head features 276cc intake runners and 92cc exhaust ports, along with a combustion chamber volume of about 68.5cc. That's the same volume as stock LS3 heads, which maintains the stock compression ratio. It will fit any LS engine with cylinder bores of 4.000 inches or larger, including 6.2L L92 truck engines.
Each head is delivered fully assembled, with 2.165-inch hollow-stem intake valves and 1.59-inch solid-stem exhaust valves, as well as valve springs, valve locks, spring retainers and valve stem seals. The maximum recommended valve lift with the stock valvetrain components is 0.550-inch.
Aluminum performance head
Head 88958758 is assembled with the following components:
Lift | .197" | .315" | .394" | .512" | .591" |
Intake Flow | 161 | 251 | 294 | 340 | 351 |
Exhaust Flow | 127 | 186 | 222 | 247 | 252 |
LIFT (inch) | INTAKE |
EXHAUST |
||
0.039 | 27.612 | 21.037 | ||
0.079 | 60.714 | 44.679 | ||
0.118 | 87.3 | 75.053 | ||
0.157 | 124.341 | 103.872 | ||
0.197 | 161.414 | 127.083 | ||
0.236 | 195.628 | 147.451 | ||
0.276 | 223.566 | 167.097 | ||
0.315 | 251.641 | 186.501 | ||
0.354 | 275.218 | 206.322 | ||
0.394 | 294.406 | 222.84 | ||
0.433 | 311.917 | 234.353 | ||
0.472 | 327.475 | 242.617 | ||
0.512 | 340.917 | 247.045 | ||
0.551 | 348.538 | 249.514 | ||
0.591 | 351.323 | 252.371 | ||
0.63 | 359.135 | 255.246 | ||
0.669 | 365.137 | 257.451 | ||
0.709 | 361.738 | 259.69 | ||
0.748 | 364.504 | 260.962 | ||
0.787 | 369.196 | 262.666 |
Related Install Parts:
New Coil on Cover Holley Valve Covers
GM Performance LS Head Bolt Package
GM Performance LS Head Gaskets
GM LS Valve Cover Bolts with Seal
GM LS Valve Cover Gasket Seal
GM Performance Exhaust Manifold Gasket
GM Performance Intake Manifold Gasket Seal Kit
You must login to post a review.
Write the First Review!